| Sub Funds | ISIN | PRICE | CUR | DATE | KID | P.PERF | |
|---|---|---|---|---|---|---|---|
| FONDO DI FONDI TEMATICI FUND OF FUNDS | |||||||
| Fond'Azioni SICAV-RAIF - Fondo di Fondi tematici Class Y | LU3427404481 | 100,12 | EUR | 30-09-2026 | - | ||
| FUND of ALTERNATIVE FUNDS CLOSED-END FUND OF FUNDS | |||||||
| Fund of Alternative Funds Y | LU2985211130 | 99,63 | EUR | 30-09-2026 | - | ||
| ASCOLI I BALANCED | |||||||
| Fond'Azioni SICAV-RAIF - Ascoli I Class L | LU2928492813 | 103,78 | EUR | 30-09-2026 | - | ||
| Fond'Azioni SICAV-RAIF - Ascoli I Class Y | LU2637386678 | 109,48 | EUR | 30-09-2026 | - | ||
| FABRIANO e CUPRAMONTANA BALANCED | |||||||
| Fond'Azioni SICAV-RAIF - Fabriano e Cupramontana Class Y | LU2637386835 | 110,26 | EUR | 30-09-2026 | - | ||
| ASCOLI II BALANCED | |||||||
| Fond'Azioni SICAV-RAIF - Ascoli II Class Y | LU2637386751 | 111,61 | EUR | 30-09-2026 | - | ||
Clicking on Nevermind Venture Lazio opens the page dedicated to the Sub-Fund.
| Legal Documents | |
|---|---|
| Articles of incorporation | |
| Other documents | |
| Sustainability related disclosures | |
| Fond'Azioni SICAV-RAIF SFDR Status | |
| No consideration of adverse impacts of investment decisions on sustainability factors | |
| Remuneration Policy |