Sub Funds |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
 |
NM Total Return Flexible L | LU2249747283 | 141,66 | EUR | 17-09-2025 |  |  |
NM Total Return Flexible I | LU1109961877 | 117,23 | EUR | 17-09-2025 |  |  |
NM Total Return Flexible A | LU0215785410 | 141,05 | EUR | 17-09-2025 |  |  |
NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
|
 |
NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - |  |  |
NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - |  |  |
NM PIR Bilanciato Sistema Italia L | LU1602468800 | 117,01 | EUR | 17-09-2025 |  |  |
NM PIR Bilanciato Sistema Italia I | LU1602468636 | 118,77 | EUR | 17-09-2025 |  |  |
NM PIR Bilanciato Sistema Italia A | LU1602468479 | 113,04 | EUR | 17-09-2025 |  |  |
NM Balanced World Conservative BALANCED |
|
|
|
|
|
 |
NM Balanced World Conservative Y | LU2149247228 | - | EUR | - |  |  |
NM Balanced World Conservative D | LU2149247145 | 138,03 | EUR | 17-09-2025 |  |  |
NM Balance World Conservative L | LU1148874552 | 168,2 | EUR | 17-09-2025 |  |  |
NM Balance World Conservative I | LU0373792802 | 171,14 | EUR | 17-09-2025 |  |  |
NM Balance World Conservative A | LU0149079047 | 154,75 | EUR | 17-09-2025 |  |  |
NM Euro Equities EQUITIES |
|
|
|
|
|
 |
NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 |  |  |
NM Euro Equities D | LU2149246923 | - | EUR | - |  |  |
NM Euro Equities L | LU1148873406 | 97,48 | EUR | 17-09-2025 |  |  |
NM Euro Equities I | LU0373792398 | 99,21 | EUR | 17-09-2025 |  |  |
NM Euro Equities A | LU0097542707 | 87,19 | EUR | 17-09-2025 |  |  |
NM Augustum Corporate Bond BOND |
|
|
|
|
|
 |
NM Augustum Corporate Bond Z | LU2003425266 | 92,45 | EUR | 08-02-2023 |  |  |
NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 132,98 | USD | 17-09-2025 |  |  |
NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 106,33 | CHF | 17-09-2025 |  |  |
NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 |  |  |
NM Augustum Corporate Bond L | LU1148874396 | 280,97 | EUR | 17-09-2025 |  |  |
NM Augustum Corporate Bond D | LU0777018002 | 100,45 | EUR | 17-09-2025 |  |  |
NM Augustum Corporate Bond I | LU0373793016 | 286,51 | EUR | 17-09-2025 |  |  |
NM Augustum Corporate Bond A | LU0163796203 | 257,71 | EUR | 17-09-2025 |  |  |
NM Augustum High Quality Bond BOND |
|
|
|
|
|
 |
NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 117,61 | USD | 17-09-2025 |  |  |
NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 |  |  |
NM Augustum High Quality Bond L | LU1148873745 | 175,66 | EUR | 17-09-2025 |  |  |
NM Augustum High Quality Bond D | LU0777019158 | 88,21 | EUR | 17-09-2025 |  |  |
NM Augustum High Quality Bond I | LU0373791820 | 178,77 | EUR | 17-09-2025 |  |  |
NM Augustum High Quality Bond A | LU0163795908 | 166,91 | EUR | 17-09-2025 |  |  |
NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
 |
NM Evergreen Global High Yield Bond I | LU1550198169 | 111,62 | EUR | 17-09-2025 |  |  |
NM Evergreen Global High Yield Bond L | LU1363165918 | 95,76 | EUR | 17-09-2025 |  |  |
NM Evergreen Global High Yield Bond A | LU1363165835 | 104,58 | EUR | 17-09-2025 |  |  |
NM Alpha Active Allocation BALANCED |
|
|
|
|
|
 |
NM Alpha Active Allocation L | LU1148874800 | 107,26 | EUR | 17-09-2025 |  |  |
NM Alpha Active Allocation D | LU0993156289 | 67,72 | EUR | 17-09-2025 |  |  |
NM Alpha Active Allocation I | LU0993156446 | 109,39 | EUR | 17-09-2025 |  |  |
NM Alpha Active Allocation A | LU0993156016 | 96,77 | EUR | 17-09-2025 |  |  |
NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
|
 |
NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,61 | EUR | 20-01-2020 |  |  |
NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 107,52 | EUR | 17-09-2025 |  |  |
NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 67,48 | EUR | 17-09-2025 |  |  |
NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 109,44 | EUR | 17-09-2025 |  |  |
NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 101,37 | EUR | 17-09-2025 |  |  |
NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
 |
NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 |  |  |
NM Augustum Italian Diversified Bond L | LU1148874479 | 160,32 | EUR | 17-09-2025 |  |  |
NM Augustum Italian Diversified Bond D | LU0851648567 | 104,2 | EUR | 17-09-2025 |  |  |
NM Augustum Italian Diversified Bond I | LU0851648724 | 163,13 | EUR | 17-09-2025 |  |  |
NM Augustum Italian Diversified Bond A | LU0851647247 | 148,67 | EUR | 17-09-2025 |  |  |
NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
 |
NM Multi Asset Opportunity L | LU1363165751 | 116,2 | EUR | 17-09-2025 |  |  |
NM Multi Asset Opportunity I | LU1363165678 | 117,95 | EUR | 17-09-2025 |  |  |
NM Multi Asset Opportunity A | LU1363165595 | 112,95 | EUR | 17-09-2025 |  |  |
NM Large Europe Corporate BOND |
|
|
|
|
|
 |
NM Large Europe Corporate Y | LU1362558782 | 134,52 | EUR | 17-09-2025 |  |  |
NM Large Europe Corporate L | LU1148874123 | 146,55 | EUR | 17-09-2025 |  |  |
NM Large Europe Corporate D | LU0452433468 | 104,31 | EUR | 17-09-2025 |  |  |
NM Large Europe Corporate I | LU0373792471 | 149,33 | EUR | 17-09-2025 |  |  |
NM Large Europe Corporate A | LU0215785253 | 138,11 | EUR | 17-09-2025 |  |  |
NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
 |
NM Inflation Linked Bond Europe Y | LU1362558600 | 106 | EUR | 17-09-2025 |  |  |
NM Inflation Linked Bond Europe L | LU1148874040 | 116,86 | EUR | 17-09-2025 |  |  |
NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - |  |  |
NM Inflation Linked Bond Europe I | LU0437191736 | 119,2 | EUR | 17-09-2025 |  |  |
NM Inflation Linked Bond Europe A | LU0437189599 | 110,98 | EUR | 17-09-2025 |  |  |
NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
 |
NM Global Equities Eur Hedged L | LU1148873588 | 174,77 | EUR | 17-09-2025 |  |  |
NM Global Equities Eur Hedged I | LU0373792042 | 177,96 | EUR | 17-09-2025 |  |  |
NM Global Equities Eur Hedged A | LU0097544745 | 155,98 | EUR | 17-09-2025 |  |  |
NM Euro Bonds Short Term BOND |
|
|
|
|
|
 |
NM Euro Bonds Short Term Y | LU1362558352 | 131,05 | EUR | 17-09-2025 |  |  |
NM Euro Bonds Short Term L | LU1148873661 | 140,22 | EUR | 17-09-2025 |  |  |
NM Euro Bonds Short Term D | LU0452433385 | 87,92 | EUR | 17-09-2025 |  |  |
NM Euro Bonds Short Term I | LU0373792984 | 143,04 | EUR | 17-09-2025 |  |  |
NM Euro Bonds Short Term A | LU0097542376 | 136,19 | EUR | 17-09-2025 |  |  |