Sub Funds |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
 |
NM Total Return Flexible L | LU2249747283 | 140,46 | EUR | 30-07-2025 |  |  |
NM Total Return Flexible I | LU1109961877 | 116,2 | EUR | 30-07-2025 |  |  |
NM Total Return Flexible A | LU0215785410 | 139,89 | EUR | 30-07-2025 |  |  |
NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
|
 |
NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - |  |  |
NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - |  |  |
NM PIR Bilanciato Sistema Italia L | LU1602468800 | 115,76 | EUR | 30-07-2025 |  |  |
NM PIR Bilanciato Sistema Italia I | LU1602468636 | 117,48 | EUR | 30-07-2025 |  |  |
NM PIR Bilanciato Sistema Italia A | LU1602468479 | 111,9 | EUR | 30-07-2025 |  |  |
NM Balanced World Conservative BALANCED |
|
|
|
|
|
 |
NM Balanced World Conservative Y | LU2149247228 | - | EUR | - |  |  |
NM Balanced World Conservative D | LU2149247145 | 137,16 | EUR | 30-07-2025 |  |  |
NM Balance World Conservative L | LU1148874552 | 167,04 | EUR | 30-07-2025 |  |  |
NM Balance World Conservative I | LU0373792802 | 169,92 | EUR | 30-07-2025 |  |  |
NM Balance World Conservative A | LU0149079047 | 153,76 | EUR | 30-07-2025 |  |  |
NM Euro Equities EQUITIES |
|
|
|
|
|
 |
NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 |  |  |
NM Euro Equities D | LU2149246923 | - | EUR | - |  |  |
NM Euro Equities L | LU1148873406 | 98,02 | EUR | 30-07-2025 |  |  |
NM Euro Equities I | LU0373792398 | 99,73 | EUR | 30-07-2025 |  |  |
NM Euro Equities A | LU0097542707 | 87,75 | EUR | 30-07-2025 |  |  |
NM Augustum Corporate Bond BOND |
|
|
|
|
|
 |
NM Augustum Corporate Bond Z | LU2003425266 | 92,45 | EUR | 08-02-2023 |  |  |
NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 131,31 | USD | 30-07-2025 |  |  |
NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 105,63 | CHF | 30-07-2025 |  |  |
NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 |  |  |
NM Augustum Corporate Bond L | LU1148874396 | 278,06 | EUR | 30-07-2025 |  |  |
NM Augustum Corporate Bond D | LU0777018002 | 99,48 | EUR | 30-07-2025 |  |  |
NM Augustum Corporate Bond I | LU0373793016 | 283,47 | EUR | 30-07-2025 |  |  |
NM Augustum Corporate Bond A | LU0163796203 | 255,22 | EUR | 30-07-2025 |  |  |
NM Augustum High Quality Bond BOND |
|
|
|
|
|
 |
NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 116,58 | USD | 30-07-2025 |  |  |
NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 |  |  |
NM Augustum High Quality Bond L | LU1148873745 | 174,67 | EUR | 30-07-2025 |  |  |
NM Augustum High Quality Bond D | LU0777019158 | 87,75 | EUR | 30-07-2025 |  |  |
NM Augustum High Quality Bond I | LU0373791820 | 177,72 | EUR | 30-07-2025 |  |  |
NM Augustum High Quality Bond A | LU0163795908 | 166,04 | EUR | 30-07-2025 |  |  |
NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
 |
NM Evergreen Global High Yield Bond I | LU1550198169 | 110,25 | EUR | 30-07-2025 |  |  |
NM Evergreen Global High Yield Bond L | LU1363165918 | 94,6 | EUR | 30-07-2025 |  |  |
NM Evergreen Global High Yield Bond A | LU1363165835 | 3420 | EUR | 13-10-2023 |  |  |
NM Alpha Active Allocation BALANCED |
|
|
|
|
|
 |
NM Alpha Active Allocation L | LU1148874800 | 105,12 | EUR | 30-07-2025 |  |  |
NM Alpha Active Allocation D | LU0993156289 | 66,38 | EUR | 30-07-2025 |  |  |
NM Alpha Active Allocation I | LU0993156446 | 107,18 | EUR | 30-07-2025 |  |  |
NM Alpha Active Allocation A | LU0993156016 | 94,92 | EUR | 30-07-2025 |  |  |
NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
|
 |
NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,61 | EUR | 20-01-2020 |  |  |
NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 108,53 | EUR | 30-07-2025 |  |  |
NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 68,18 | EUR | 30-07-2025 |  |  |
NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 110,44 | EUR | 30-07-2025 |  |  |
NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 102,41 | EUR | 30-07-2025 |  |  |
NM Augustum Market Timing BALANCED |
|
|
|
|
|
 |
NM Augustum Market Timing Y | LU1362559160 | 98,7 | EUR | 30-07-2025 |  |  |
NM Augustum Market Timing L | LU1148874636 | 125,55 | EUR | 16-01-2025 |  |  |
NM Augustum Market Timing D | LU0956012784 | 82,53 | EUR | 30-07-2025 |  |  |
NM Augustum Market Timing I | LU0956012867 | 124,23 | EUR | 30-07-2025 |  |  |
NM Augustum Market Timing A | LU0956012602 | 110,44 | EUR | 30-07-2025 |  |  |
NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
 |
NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 |  |  |
NM Augustum Italian Diversified Bond L | LU1148874479 | 159,38 | EUR | 30-07-2025 |  |  |
NM Augustum Italian Diversified Bond D | LU0851648567 | 103,65 | EUR | 30-07-2025 |  |  |
NM Augustum Italian Diversified Bond I | LU0851648724 | 162,13 | EUR | 30-07-2025 |  |  |
NM Augustum Italian Diversified Bond A | LU0851647247 | 147,89 | EUR | 30-07-2025 |  |  |
NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
 |
NM Multi Asset Opportunity L | LU1363165751 | 115,71 | EUR | 30-07-2025 |  |  |
NM Multi Asset Opportunity I | LU1363165678 | 117,42 | EUR | 30-07-2025 |  |  |
NM Multi Asset Opportunity A | LU1363165595 | 112,52 | EUR | 30-07-2025 |  |  |
NM Large Europe Corporate BOND |
|
|
|
|
|
 |
NM Large Europe Corporate Y | LU1362558782 | 134,15 | EUR | 30-07-2025 |  |  |
NM Large Europe Corporate L | LU1148874123 | 146,21 | EUR | 30-07-2025 |  |  |
NM Large Europe Corporate D | LU0452433468 | 104,11 | EUR | 30-07-2025 |  |  |
NM Large Europe Corporate I | LU0373792471 | 148,94 | EUR | 30-07-2025 |  |  |
NM Large Europe Corporate A | LU0215785253 | 137,84 | EUR | 30-07-2025 |  |  |
NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
 |
NM Inflation Linked Bond Europe Y | LU1362558600 | 106,04 | EUR | 30-07-2025 |  |  |
NM Inflation Linked Bond Europe L | LU1148874040 | 116,93 | EUR | 30-07-2025 |  |  |
NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - |  |  |
NM Inflation Linked Bond Europe I | LU0437191736 | 119,24 | EUR | 30-07-2025 |  |  |
NM Inflation Linked Bond Europe A | LU0437189599 | 111,09 | EUR | 30-07-2025 |  |  |
NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
 |
NM Global Equities Eur Hedged L | LU1148873588 | 167,86 | EUR | 30-07-2025 |  |  |
NM Global Equities Eur Hedged I | LU0373792042 | 170,89 | EUR | 30-07-2025 |  |  |
NM Global Equities Eur Hedged A | LU0097544745 | 149,91 | EUR | 30-07-2025 |  |  |
NM Euro Bonds Short Term BOND |
|
|
|
|
|
 |
NM Euro Bonds Short Term Y | LU1362558352 | 130,73 | EUR | 30-07-2025 |  |  |
NM Euro Bonds Short Term L | LU1148873661 | 139,95 | EUR | 30-07-2025 |  |  |
NM Euro Bonds Short Term D | LU0452433385 | 87,77 | EUR | 30-07-2025 |  |  |
NM Euro Bonds Short Term I | LU0373792984 | 142,74 | EUR | 30-07-2025 |  |  |
NM Euro Bonds Short Term A | LU0097542376 | 135,95 | EUR | 30-07-2025 |  |  |