| Comparti |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
| NM Augustum Flexible Equity BALANCED |
|
|
|
|
|
 |
| NM Augustum Flexible Equity I | LU3285671213 | - | EUR | - |  | - |
| NM Augustum Flexible Equity A | LU3285671056 | - | EUR | - |  | - |
| NM Augustum Corporate Bond BOND |
|
|
|
|
|
 |
| NM Augustum corporate Bond Class I-CHF-Hedged | LU3285760073 | 99,92 | CHF | 09-04-2026 |  | - |
| NM Augustum Corporate Bond Z | LU2003425266 | 109,38 | EUR | 09-04-2026 |  |  |
| NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 134,11 | USD | 09-04-2026 |  |  |
| NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 103,96 | CHF | 09-04-2026 |  |  |
| NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 |  |  |
| NM Augustum Corporate Bond L | LU1148874396 | 282,01 | EUR | 09-04-2026 |  |  |
| NM Augustum Corporate Bond D | LU0777018002 | 96,99 | EUR | 09-04-2026 |  |  |
| NM Augustum Corporate Bond I | LU0373793016 | 287,87 | EUR | 09-04-2026 |  |  |
| NM Augustum Corporate Bond A | LU0163796203 | 257,87 | EUR | 09-04-2026 |  |  |
| NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
 |
| NM Total Return Flexible L | LU2249747283 | 139,88 | EUR | 09-04-2026 |  |  |
| NM Total Return Flexible I | LU1109961877 | 116,03 | EUR | 09-04-2026 |  |  |
| NM Total Return Flexible A | LU0215785410 | 139,09 | EUR | 09-04-2026 |  |  |
| NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
|
 |
| NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - |  |  |
| NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - |  |  |
| NM PIR Bilanciato Sistema Italia L | LU1602468800 | 116,28 | EUR | 09-04-2026 |  |  |
| NM PIR Bilanciato Sistema Italia I | LU1602468636 | 118,16 | EUR | 09-04-2026 |  |  |
| NM PIR Bilanciato Sistema Italia A | LU1602468479 | 112,06 | EUR | 09-04-2026 |  |  |
| NM Balanced World Conservative BALANCED |
|
|
|
|
|
 |
| NM Balanced World Conservative Y | LU2149247228 | - | EUR | - |  |  |
| NM Balanced World Conservative D | LU2149247145 | 138,9 | EUR | 20-10-2025 |  |  |
| NM Balance World Conservative L | LU1148874552 | 168,32 | EUR | 09-04-2026 |  |  |
| NM Balance World Conservative I | LU0373792802 | 171,44 | EUR | 09-04-2026 |  |  |
| NM Balance World Conservative A | LU0149079047 | 154,5 | EUR | 09-04-2026 |  |  |
| NM Euro Equities EQUITIES |
|
|
|
|
|
 |
| NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 |  |  |
| NM Euro Equities D | LU2149246923 | - | EUR | - |  |  |
| NM Euro Equities L | LU1148873406 | 107,77 | EUR | 09-04-2026 |  |  |
| NM Euro Equities I | LU0373792398 | 109,8 | EUR | 09-04-2026 |  |  |
| NM Euro Equities A | LU0097542707 | 96,05 | EUR | 09-04-2026 |  |  |
| NM Augustum High Quality Bond BOND |
|
|
|
|
|
 |
| NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 118,14 | USD | 09-04-2026 |  |  |
| NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 |  |  |
| NM Augustum High Quality Bond L | LU1148873745 | 175,33 | EUR | 09-04-2026 |  |  |
| NM Augustum High Quality Bond D | LU0777019158 | 85,67 | EUR | 09-04-2026 |  |  |
| NM Augustum High Quality Bond I | LU0373791820 | 178,61 | EUR | 09-04-2026 |  |  |
| NM Augustum High Quality Bond A | LU0163795908 | 166,27 | EUR | 09-04-2026 |  |  |
| NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
 |
| NM Evergreen Globa High Yield Bond I | LU1550198169 | 112,63 | EUR | 09-04-2026 |  |  |
| NM Evergreen Global High Yield Bond L | LU1363165918 | 96,55 | EUR | 09-04-2026 |  |  |
| NM Evergreen Global High Yield Bond A | LU1363165835 | 105,07 | EUR | 09-04-2026 |  |  |
| NM Alpha Active Allocation BALANCED |
|
|
|
|
|
 |
| NM Alpha Active Allocation L | LU1148874800 | 107,65 | EUR | 09-04-2026 |  |  |
| NM Alpha Active Allocation D | LU0993156289 | 63,92 | EUR | 09-04-2026 |  |  |
| NM Alpha Active Allocation I | LU0993156446 | 109,88 | EUR | 09-04-2026 |  |  |
| NM Alpha Active Allocation A | LU0993156016 | 96,8 | EUR | 09-04-2026 |  |  |
| NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
 |
| NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 |  |  |
| NM Augustum Italian Diversified Bond L | LU1148874479 | 159,8 | EUR | 09-04-2026 |  |  |
| NM Augustum Italian Diversified Bond D | LU0851648567 | 100,43 | EUR | 09-04-2026 |  |  |
| NM Augustum Italian Diversified Bond I | LU0851648724 | 162,75 | EUR | 09-04-2026 |  |  |
| NM Augustum Italian Diversified Bond A | LU0851647247 | 147,72 | EUR | 09-04-2026 |  |  |
| NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
 |
| NM Multi Asset Opportunity L | LU1363165751 | 118,25 | EUR | 09-04-2026 |  |  |
| NM Multi Asset Opportunity I | LU1363165678 | 120,16 | EUR | 09-04-2026 |  |  |
| NM Multi Asset Opportunity A | LU1363165595 | 114,75 | EUR | 09-04-2026 |  |  |
| NM Large Europe Corporate BOND |
|
|
|
|
|
 |
| NM Large Europe Corporate Y | LU1362558782 | 130,92 | EUR | 09-04-2026 |  |  |
| NM Large Europe Corporate L | LU1148874123 | 146,33 | EUR | 09-04-2026 |  |  |
| NM Large Europe Corporate D | LU0452433468 | 101,19 | EUR | 09-04-2026 |  |  |
| NM Large Europe Corporate I | LU0373792471 | 149,26 | EUR | 09-04-2026 |  |  |
| NM Large Europe Corporate A | LU0215785253 | 137,67 | EUR | 09-04-2026 |  |  |
| NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
 |
| NM Inflation Linked Bond Europe Y | LU1362558600 | 104,76 | EUR | 09-04-2026 |  |  |
| NM Inflation Linked Bond Europe L | LU1148874040 | 118,79 | EUR | 09-04-2026 |  |  |
| NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - |  |  |
| NM Inflation Linked Bond Europe I | LU0437191736 | 121,28 | EUR | 09-04-2026 |  |  |
| NM Inflation Linked Bond Europe A | LU0437189599 | 112,66 | EUR | 09-04-2026 |  |  |
| NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
 |
| NM Global Equities Eur Hedged L | LU1148873588 | 180,44 | EUR | 09-04-2026 |  |  |
| NM Global Equities Eur Hedged I | LU0373792042 | 183,9 | EUR | 09-04-2026 |  |  |
| NM Global Equities Eur Hedged A | LU0097544745 | 160,52 | EUR | 09-04-2026 |  |  |
| NM Euro Bonds Short Term BOND |
|
|
|
|
|
 |
| NM Euro Bonds Short Term Y | LU1362558352 | 127,75 | EUR | 09-04-2026 |  |  |
| NM Euro Bonds Short Term L | LU1148873661 | 139,88 | EUR | 09-04-2026 |  |  |
| NM Euro Bonds Short Term D | LU0452433385 | 85,49 | EUR | 09-04-2026 |  |  |
| NM Euro Bonds Short Term I | LU0373792984 | 142,86 | EUR | 09-04-2026 |  |  |
| NM Euro Bonds Short Term A | LU0097542376 | 135,79 | EUR | 09-04-2026 |  |  |