Comparti |
ISIN |
PRICE |
CUR |
DATE |
KID |
P.PERF |
NM Total Return Flexible FLEXIBLE |
|
|
|
|
|
 |
NM Total Return Flexible L | LU2249747283 | 138,26 | EUR | 13-05-2025 |  |  |
NM Total Return Flexible I | LU1109961877 | 114,34 | EUR | 13-05-2025 |  |  |
NM Total Return Flexible A | LU0215785410 | 137,77 | EUR | 13-05-2025 |  |  |
NM PIR Bilanciato Sistema Italia BALANCED |
|
|
|
|
|
 |
NM PIR Bilanciato Sistema Italia Y | LU2149247574 | - | EUR | - |  |  |
NM PIR Bilanciato Sistema Italia D | LU2149247491 | - | EUR | - |  |  |
NM PIR Bilanciato Sistema Italia L | LU1602468800 | 113,21 | EUR | 13-05-2025 |  |  |
NM PIR Bilanciato Sistema Italia I | LU1602468636 | 114,85 | EUR | 13-05-2025 |  |  |
NM PIR Bilanciato Sistema Italia A | LU1602468479 | 109,54 | EUR | 13-05-2025 |  |  |
NM Balanced World Conservative BALANCED |
|
|
|
|
|
 |
NM Balanced World Conservative Y | LU2149247228 | - | EUR | - |  |  |
NM Balanced World Conservative D | LU2149247145 | 136,15 | EUR | 13-05-2025 |  |  |
NM Balance World Conservative L | LU1148874552 | 165,68 | EUR | 13-05-2025 |  |  |
NM Balance World Conservative I | LU0373792802 | 168,47 | EUR | 13-05-2025 |  |  |
NM Balance World Conservative A | LU0149079047 | 152,64 | EUR | 13-05-2025 |  |  |
NM Euro Equities EQUITIES |
|
|
|
|
|
 |
NM Euro Equities Y | LU2149247061 | 65,21 | EUR | 11-01-2023 |  |  |
NM Euro Equities D | LU2149246923 | - | EUR | - |  |  |
NM Euro Equities L | LU1148873406 | 97,66 | EUR | 13-05-2025 |  |  |
NM Euro Equities I | LU0373792398 | 99,32 | EUR | 13-05-2025 |  |  |
NM Euro Equities A | LU0097542707 | 87,57 | EUR | 13-05-2025 |  |  |
NM Augustum Corporate Bond BOND |
|
|
|
|
|
 |
NM Augustum Corporate Bond Z | LU2003425266 | 92,45 | EUR | 08-02-2023 |  |  |
NM Augustum Corporate Bond A-USD-Hedged | LU1796860580 | 128,54 | USD | 13-05-2025 |  |  |
NM Augustum Corporate Bond A-CHF-Hedged | LU1675756339 | 104,37 | CHF | 13-05-2025 |  |  |
NM Augustum Corporate Bond Y | LU1362558865 | 183,73 | EUR | 13-01-2023 |  |  |
NM Augustum Corporate Bond L | LU1148874396 | 272,98 | EUR | 13-05-2025 |  |  |
NM Augustum Corporate Bond D | LU0777018002 | 97,78 | EUR | 13-05-2025 |  |  |
NM Augustum Corporate Bond I | LU0373793016 | 278,2 | EUR | 13-05-2025 |  |  |
NM Augustum Corporate Bond A | LU0163796203 | 250,86 | EUR | 13-05-2025 |  |  |
NM Augustum High Quality Bond BOND |
|
|
|
|
|
 |
NM Augustum High Quality Bond A-USD-Hedged | LU1796860663 | 114,93 | USD | 13-05-2025 |  |  |
NM Augustum High Quality Bond Y | LU1362558436 | 140 | EUR | 27-01-2021 |  |  |
NM Augustum High Quality Bond L | LU1148873745 | 172,83 | EUR | 13-05-2025 |  |  |
NM Augustum High Quality Bond D | LU0777019158 | 86,89 | EUR | 13-05-2025 |  |  |
NM Augustum High Quality Bond I | LU0373791820 | 175,79 | EUR | 13-05-2025 |  |  |
NM Augustum High Quality Bond A | LU0163795908 | 164,41 | EUR | 13-05-2025 |  |  |
NM Evergreen Global High Yield Bond BOND |
|
|
|
|
|
 |
NM Evergreen Globa High Yield Bond I | LU1550198169 | 107,55 | EUR | 13-05-2025 |  |  |
NM Evergreen Global High Yield Bond L | LU1363165918 | 92,9177 | EUR | 23-11-2021 |  |  |
NM Evergreen Global High Yield Bond A | LU1363165835 | 3420 | EUR | 13-10-2023 |  |  |
NM Alpha Active Allocation BALANCED |
|
|
|
|
|
 |
NM Alpha Active Allocation L | LU1148874800 | 102,97 | EUR | 13-05-2025 |  |  |
NM Alpha Active Allocation D | LU0993156289 | 65,07 | EUR | 13-05-2025 |  |  |
NM Alpha Active Allocation I | LU0993156446 | 104,96 | EUR | 13-05-2025 |  |  |
NM Alpha Active Allocation A | LU0993156016 | 93,1 | EUR | 13-05-2025 |  |  |
NM Augustum Extra Euro High Quality Bond BOND |
|
|
|
|
|
 |
NM Augustum Extra Euro High Quality Bond Y | LU1362558519 | 98,61 | EUR | 20-01-2020 |  |  |
NM Augustum Extra Euro High Quality Bond L | LU1148873828 | 109,94 | EUR | 13-05-2025 |  |  |
NM Augustum Extra Euro High Quality Bond D | LU0956013089 | 69,16 | EUR | 13-05-2025 |  |  |
NM Augustum Extra Euro High Quality Bond I | LU0956013162 | 111,84 | EUR | 13-05-2025 |  |  |
NM Augustum Extra Euro High Quality Bond A | LU0956012941 | 103,88 | EUR | 13-05-2025 |  |  |
NM Augustum Market Timing BALANCED |
|
|
|
|
|
 |
NM Augustum Market Timing Y | LU1362559160 | 97,58 | EUR | 13-05-2025 |  |  |
NM Augustum Market Timing L | LU1148874636 | 125,55 | EUR | 16-01-2025 |  |  |
NM Augustum Market Timing D | LU0956012784 | 81,78 | EUR | 13-05-2025 |  |  |
NM Augustum Market Timing I | LU0956012867 | 122,83 | EUR | 13-05-2025 |  |  |
NM Augustum Market Timing A | LU0956012602 | 109,43 | EUR | 13-05-2025 |  |  |
NM Augustum Italian Diversified Bond BOND |
|
|
|
|
|
 |
NM Augustum Italian Diversified Bond Y | LU1362559087 | 123,66 | EUR | 20-01-2020 |  |  |
NM Augustum Italian Diversified Bond L | LU1148874479 | 156,58 | EUR | 13-05-2025 |  |  |
NM Augustum Italian Diversified Bond D | LU0851648567 | 101,96 | EUR | 13-05-2025 |  |  |
NM Augustum Italian Diversified Bond I | LU0851648724 | 159,23 | EUR | 13-05-2025 |  |  |
NM Augustum Italian Diversified Bond A | LU0851647247 | 145,47 | EUR | 13-05-2025 |  |  |
NM Multi Asset Opportunity BALANCED |
|
|
|
|
|
 |
NM Multi Asset Opportunity L | LU1363165751 | 114,26 | EUR | 13-05-2025 |  |  |
NM Multi Asset Opportunity I | LU1363165678 | 115,91 | EUR | 13-05-2025 |  |  |
NM Multi Asset Opportunity A | LU1363165595 | 111,18 | EUR | 13-05-2025 |  |  |
NM Large Europe Corporate BOND |
|
|
|
|
|
 |
NM Large Europe Corporate Y | LU1362558782 | 132,61 | EUR | 13-05-2025 |  |  |
NM Large Europe Corporate L | LU1148874123 | 144,63 | EUR | 13-05-2025 |  |  |
NM Large Europe Corporate D | LU0452433468 | 103,05 | EUR | 13-05-2025 |  |  |
NM Large Europe Corporate I | LU0373792471 | 147,27 | EUR | 13-05-2025 |  |  |
NM Large Europe Corporate A | LU0215785253 | 136,44 | EUR | 13-05-2025 |  |  |
NM Inflation Linked Bond Europe BOND |
|
|
|
|
|
 |
NM Inflation Linked Bond Europe Y | LU1362558600 | 105,09 | EUR | 13-05-2025 |  |  |
NM Inflation Linked Bond Europe L | LU1148874040 | 115,93 | EUR | 13-05-2025 |  |  |
NM Inflation Linked Bond Europe D | LU0863466057 | - | - | - |  |  |
NM Inflation Linked Bond Europe I | LU0437191736 | 118,17 | EUR | 13-05-2025 |  |  |
NM Inflation Linked Bond Europe A | LU0437189599 | 110,19 | EUR | 13-05-2025 |  |  |
NM Global Equities Eur Hedged EQUITIES |
|
|
|
|
|
 |
NM Global Equities Eur Hedged L | LU1148873588 | 157,22 | EUR | 13-05-2025 |  |  |
NM Global Equities Eur Hedged I | LU0373792042 | 160,01 | EUR | 13-05-2025 |  |  |
NM Global Equities Eur Hedged A | LU0097544745 | 140,57 | EUR | 13-05-2025 |  |  |
NM Euro Bonds Short Term BOND |
|
|
|
|
|
 |
NM Euro Bonds Short Term Y | LU1362558352 | 129,86 | EUR | 13-05-2025 |  |  |
NM Euro Bonds Short Term L | LU1148873661 | 139,15 | EUR | 13-05-2025 |  |  |
NM Euro Bonds Short Term D | LU0452433385 | 87,28 | EUR | 13-05-2025 |  |  |
NM Euro Bonds Short Term I | LU0373792984 | 141,86 | EUR | 13-05-2025 |  |  |
NM Euro Bonds Short Term A | LU0097542376 | 135,2 | EUR | 13-05-2025 |  |  |